Placed in service 2009
California tax credit properties at Year 15 in 2023
HUD's database lists 148 California properties placed in service in 2009, with 12,906 apartments (12,390 low-income). If the credit period started that year, the 15-year compliance periods ended around 2023, and extended use runs to at least 2038 unless the agreement says later.
| Property | Credit | Units | Low-income | Allocated | Compliance ends | Extended use at least to |
|---|---|---|---|---|---|---|
| Shinsei Gardens 401 Stargell Ave, Alameda 94501 | 4% | 39 | 38 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Cornerstone Apt Homes 9541 Ball Rd, Anaheim 92804 | 9% | 49 | 48 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Bakersfield Family Apts II 1629 Lotus Ln, Bakersfield 93307 | 4% | 80 | 79 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Village Park 2300 R St, Bakersfield 93301 | 9% | 60 | 59 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Mountain View Apts 488 E 15th St, Beaumont 92223 | 4% | 80 | 79 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Oxford Plaza 2175 Kittredge St, Berkeley 94704 | 4% | 97 | 96 | 2006 | 2023 or 2024 | 2038 or 2039 |
| Rio Colorado Apts & Townhomes 400 N Palm Dr, Blythe 92225 | 4% | 70 | 69 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Manzanilla Terrace 1586 I St, Brawley 92227 | 9% | 69 | 68 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Palisades Apts 40 Brannan St, Calistoga 94515 | 4% | 24 | 23 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Rincon Gardens Rcg02 400 W Rincon Ave, Campbell 95008 | 4% | 200 | 198 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Los Vecinos Apts 1501 Broadway, Chula Vista 91911 | 9% | 42 | 41 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Palomar Apts 171 Palomar St, Chula Vista 91911 | 4% | 168 | 167 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Desert Palms Apts 50600 Suncrest St, Coachella 92236 | 4% | 112 | 111 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Trestle Glen 370 F St, Colma 94014 | 4% | 119 | 117 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Sierra Vista Apt Homes 1830 Dairy Ave, Corcoran 93212 | 9% | 69 | 68 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Arrow Plaza 20644 E Arrow Hwy, Covina 91724 | 4% | 64 | 63 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Casa Dominguez 1571 S Atlantic Dr, East Rancho Dominguez 90221 | 9% | 70 | 69 | 2008 | 2023 or 2024 | 2038 or 2039 |
| El Centro Senior Villas Phase II 579 Park Ave, El Centro 92243 | 9% | 20 | 20 | 2009 | 2023 or 2024 | 2038 or 2039 |
| Imperial Gardens Family Apts 1798 W Euclid Ave, El Centro 92243 | 9% | 77 | 76 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Cherrylee Gardens 11620 Cherrylee Dr, El Monte 91732 | 4% | 78 | 77 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Montego Falls Apts 9950 Bruceville Rd, Elk Grove 95757 | 4% | 132 | 131 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Seasons 7301 Bilby Rd, Elk Grove 95757 | 4% | 222 | 220 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Terracina Apts At Elk Grove 9440 W Stockton Blvd, Elk Grove 95758 | 4% | 124 | 122 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Waterman Square 9160 Waterman Rd, Elk Grove 95624 | 4% | 84 | 83 | 2006 | 2023 or 2024 | 2038 or 2039 |
| Senior Manor 1101 Union Ave, Fairfield 94533 | 4% | 84 | 83 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Turnagain Arms 920 E Mission Rd, Fallbrook 92028 | 4% | 80 | 79 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Gateway Village II 200 N Steven Ave, Farmersville 93223 | 9% | 16 | 16 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Village Grove Apts 675 S Farmersville Blvd, Farmersville 93223 | 4% | 48 | 47 | 2007 | 2023 or 2024 | 2038 or 2039 |
| The Plaza At Sierra 16999 Orange Way, Fontana 92335 | 9% | 90 | 89 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Tanager Springs I 2187 S Maple Ave, Fresno 93725 | 9% | 74 | 72 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Tanager Springs II 2147 S Maple Ave, Fresno 93725 | 9% | 80 | 78 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Blue Mountain Senior Villas 22627 Grand Ter Rd, Grand Terrace 92313 | 4% | 120 | 107 | 2005 | 2023 or 2024 | 2038 or 2039 |
| Springhill Gardens Apts 200 Dorsey Dr, Grass Valley 95945 | 4% | 121 | 120 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Valley Commons Apts 1444 Segsworth Way, Grass Valley 95945 | 4% | 49 | 47 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Calexico Village / Heber II Village 1140 Heber Ave, Heber 92249 | 9% | 24 | 24 | 1989 | 2023 or 2024 | 2038 or 2039 |
| San Remo Apartments 9055 Santa Fe Ave E, Hesperia 92345 | n/a | 64 | 64 | 2007 | 2023 or 2024 | 2038 or 2039 |
| San Remo Hesperia II 9055 Santa Fe Ave E, Hesperia 92345 | 9% | 58 | 58 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Villas At Hesperia 8810 C Ave, Hesperia 92345 | 4% | 154 | 31 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Beachwind Court 624 12th St, Imperial Beach 91932 | 4% | 15 | 15 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Arbor At Woodbury 300 Regal, Irvine 92620 | 9% | 90 | 89 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Granite Court 2853 Kelvin Ave, Irvine 92614 | 4% | 71 | 70 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Kearney Palms Senior Apts Phase II 14606 W Kearney Blvd, Kerman 93630 | 9% | 20 | 20 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Wolff Waters Place Apts 47795 Dune Palms Rd, La Quinta 92253 | 4% | 218 | 216 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Di Giorgio Family Apts 7000 Di Giorgio Rd, Lamont 93241 | 9% | 80 | 79 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Lamont Family Apts 7022 Di Giorgio Rd, Lamont 93241 | 4% | 64 | 63 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Rancho Lindo 9023 Camino La Jolla, Lamont 93241 | 9% | 44 | 43 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Arbor Lofts 665 W Lancaster Blvd, Lancaster 93534 | TCEP only | 21 | 20 | 2009 | 2023 or 2024 | 2038 or 2039 |
| Drake's Way Apts Drake's Way, Larkspur | 4% | 24 | 23 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Citron Court 7385 Broadway, Lemon Grove 91945 | 9% | 36 | 35 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Montgomery Crossing 1150 Tammy Ln, Lemoore 93245 | 9% | 57 | 56 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Poplar Street Apts 10777 Poplar St, Loma Linda 92354 | 4% | 44 | 43 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Homebase On G 513 N G St, Lompoc 93436 | 9% | 39 | 37 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Academy Hall 12010 S Vermont Ave, Los Angeles 90044 | 4% | 46 | 45 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Alexandria House Apts 510 S Alexandria Ave, Los Angeles 90020 | 4% | 16 | 15 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Casa Lucerna 1025 S Kern Ave, Los Angeles 90022 | 4% | 75 | 74 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Central Village Apts 1315 E 21st St, Los Angeles 90011 | 4% | 85 | 84 | 2006 | 2023 or 2024 | 2038 or 2039 |
| Harvard Circle 952 N Harvard Blvd, Los Angeles 90029 | 9% | 39 | 39 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Imani Fe East & West 10424 S Central Ave, Los Angeles 90002 | 9% | 92 | 90 | 2006 | 2023 or 2024 | 2038 or 2039 |
| James Wood Apts 506 San Julian St, Los Angeles 90013 | 9% | 53 | 52 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Manitou Vistas I 3414 Manitou Ave, Los Angeles 90031 | 9% | 48 | 47 | 2006 | 2023 or 2024 | 2038 or 2039 |
| Manitou Vistas II 3414 Manitou Ave, Los Angeles 90031 | n/a | 21 | 20 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Mariposa Place Apts 5030 Santa Monica Blvd, Los Angeles 90029 | 4% | 58 | 57 | 2007 | 2023 or 2024 | 2038 or 2039 |
| New Carver Apts 1624 S Hope St, Los Angeles 90015 | TCEP only | 97 | 95 | 2009 | 2023 or 2024 | 2038 or 2039 |
| Rittenhouse Square 1100 E 33rd St, Los Angeles 90011 | 9% | 100 | 99 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Rosewood Gardens Apts 504 N Berendo St, Los Angeles 90004 | 9% | 54 | 53 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Rosslyn Lofts 101 W Fifth St, Los Angeles 90013 | 4% | 259 | 259 | 2007 | 2023 or 2024 | 2038 or 2039 |
| San Pedro Apts 235 S San Pedro St, Los Angeles 90012 | 4% | 230 | 46 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Seven Maples 2618 W Seventh St, Los Angeles 90057 | 9% | 57 | 56 | 2007 | 2023 or 2024 | 2038 or 2039 |
| The Ardmore 959 S Ardmore Ave, Los Angeles 90006 | 9% | 48 | 47 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Villa Serena Apts 3929 E First St, Los Angeles 90063 | 4% | 85 | 83 | 2006 | 2023 or 2024 | 2038 or 2039 |
| Fireside Apts 115 Shoreline Hwy, Mill Valley 94941 | 4% | 50 | 49 | 2006 | 2023 or 2024 | 2038 or 2039 |
| Montclair Senior Housing Project 10355 Mills Ave, Montclair 91763 | 4% | 85 | 84 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Niland Apts 17 W Fourth St, Niland | 4% | 38 | 37 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Roosevelt Family Apts 750 Grande Ave, Nipomo 93444 | 9% | 52 | 51 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Norden Terrace Apts 3685 Elkhorn Blvd, North Highlands 95660 | 4% | 204 | 202 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Columbus Square Apts 8613 Columbus Ave, North Hills 91343 | 4% | 64 | 63 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Orion Gardens Apts 8955 Orion Ave, North Hills 91343 | 9% | 32 | 31 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Rayen Apts 15320 Rayen St, North Hills 91343 | 9% | 49 | 48 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Brookfield Place Apts 555 98th Ave, Oakland 94603 | 9% | 58 | 57 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Fox Courts 555 19th St, Oakland 94612 | 4% | 80 | 79 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Garden Villas 9914 99th Ave Ct, Oakland 94603 | 4% | 72 | 71 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Ironhorse At Central Station 1801 14th St, Oakland 94607 | 4% | 99 | 98 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Jack London Gateway Senior Housing 989 Brush St, Oakland 94607 | 9% | 61 | 60 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Country Club Apts - Oceanside 201 Country Club Ln, Oceanside 92054 | 4% | 91 | 89 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Shadow Way Apts 4707 Yuma Ave, Oceanside 92057 | 4% | 144 | 143 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Oakhurst Apts 1567 Seventh Ave, Olivehurst 95961 | 9% | 61 | 60 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Paseo Del Rio Apts 281 Riverpark Blvd, Oxnard 93036 | 4% | 86 | 85 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Paseo Santa Clara Apts 289 Riverpark Blvd, Oxnard 93036 | 4% | 54 | 53 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Sycamore Senior Village 333 N F St, Oxnard 93030 | 4% | 229 | 226 | 2006 | 2023 or 2024 | 2038 or 2039 |
| Palo Verde Apts (Palmdale) 38235 Tenth St E, Palmdale 93550 | 9% | 78 | 77 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Summer Terrace 38530 Tierra Subida Ave, Palmdale 93551 | 9% | 80 | 79 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Asturias Senior Apts 9628 Van Nuys Blvd, Panorama City 91402 | 9% | 69 | 68 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Cantabria Senior Apts 9640 Van Nuys Blvd, Panorama City 91402 | 9% | 81 | 80 | 2007 | 2023 or 2024 | 2038 or 2039 |
| East Leland Court 2555 E Leland Rd, Pittsburg 94565 | 4% | 63 | 62 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Los Medanos Village 2010 Crestview Dr, Pittsburg 94565 | 4% | 71 | 70 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Mirage Vista Family Apts 875 E Terra Bella Ave, Pixley 93256 | 9% | 55 | 54 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Drake Manor 200 Drake St, Pomona 91767 | 4% | 109 | 108 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Oak Knoll Villas 12509 Oak Knoll Rd, Poway 92064 | 4% | 52 | 51 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Montecito Village 1464 Montecito Rd, Ramona 92065 | 4% | 70 | 69 | 2008 | 2023 or 2024 | 2038 or 2039 |
| East Rancho Verde Village 8837 Grove Ave, Rancho Cucamonga 91730 | 4% | 40 | 39 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Villaggio On Route 66 10220 Foothill Blvd, Rancho Cucamonga 91730 | 4% | 166 | 131 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Arbors Apts (Richmond) 5127 Creely Ave, Richmond 94804 | 9% | 36 | 35 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Sunset Street Apts 3655 Sunset Blvd, Rocklin 95677 | 4% | 104 | 102 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Siena Apts 2501 Hayden Pkwy, Roseville 95747 | 4% | 156 | 155 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Vintage Square At Westpark Senior Apts 2331 Wharton Ln, Roseville 95747 | 4% | 152 | 150 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Broadway Senior Apts 5200 Broadway, Sacramento 95820 | 4% | 120 | 119 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Casa De Angelo Apts 3151 Notre Dame Dr, Sacramento 95826 | 4% | 100 | 99 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Copperstone Village Family Apts I 8000 W Stockton Blvd, Sacramento 95823 | 4% | 103 | 102 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Logan Park Apts 4241 Palm Ave, Sacramento 95842 | 4% | 661 | 657 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Rio Linda Apts 2671 Rio Linda Blvd, Sacramento 95815 | 4% | 66 | 65 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Southcrest Apts 7390 24th St, Sacramento 95822 | 4% | 30 | 29 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Willow Glennatomas Family Apts 1625 Scarlet Ash Ave, Sacramento 95834 | 9% | 135 | 134 | 2008 | 2023 or 2024 | 2038 or 2039 |
| 16th & Market Apts 1550 Market St, San Diego 92101 | 4% | 136 | 134 | 2006 | 2023 or 2024 | 2038 or 2039 |
| Arbor Terrace (San Diego) 3693 Florida St, San Diego 92104 | 9% | 71 | 69 | 2006 | 2023 or 2024 | 2038 or 2039 |
| Boulevard Apts 3137 El Cajon Blvd, San Diego 92104 | 4% | 24 | 23 | 2007 | 2023 or 2024 | 2038 or 2039 |
| La Entrada Family Housing 1755 Logan Ave, San Diego 92113 | 9% | 85 | 84 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Los Vientos 1629 National Ave, San Diego 92113 | 9% | 89 | 88 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Studio 15 1475 Imperial Ave, San Diego 92101 | 4% | 275 | 274 | 2006 | 2023 or 2024 | 2038 or 2039 |
| Wakeland Parkside Terrace 515 13th St, San Diego 92101 | 4% | 77 | 76 | 2007 | 2023 or 2024 | 2038 or 2039 |
| 10th & Mission Family Housing 1390 Mission St, San Francisco 94103 | 4% | 136 | 135 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Arnett Watson Apts 650 Eddy St, San Francisco 94109 | 4% | 83 | 83 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Bishop Swing Community House 275 Tenth St, San Francisco 94103 | 4% | 135 | 134 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Civic Center Residence 44 Mcallister St, San Francisco 94102 | 9% | 212 | 211 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Mason Street Housing 149 Mason St, San Francisco 94102 | 4% | 56 | 55 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Nihonmachi Terrace 1615 Sutter St, San Francisco 94109 | 4% | 245 | 243 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Terracina Apts At San Jacinto 1825 S Santa Fe Ave, San Jacinto 92583 | TCEP only | 55 | 54 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Casa Feliz Studios 525 S Ninth St, San Jose 95112 | 4% | 60 | 59 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Fairgrounds Senior Housing Apts 2555 Corde Terra Cir, San Jose 95111 | 4% | 201 | 199 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Hillsdale Townhouses 1626 Hillsdale Ave, San Jose 95124 | 9% | 48 | 47 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Monterey Family Village Monterey Family Apts 2776 Monterey Rd, San Jose | 9% | 72 | 71 | 2007 | 2023 or 2024 | 2038 or 2039 |
| The Fairways At San Antonio Ct 305 San Antonio Ct, San Jose 95116 | 9% | 86 | 84 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Seasons II Senior Apts 27271 Paseo Espada, San Juan Capistrano 92675 | 9% | 38 | 37 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Ashland Village Apts 1300 Kentwood Ln, San Leandro 94578 | 4% | 142 | 140 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Casa Adobe Senior Apts 1924 Church Ln, San Pablo 94806 | 4% | 54 | 53 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Belovida Santa Clara Senior Apts 1820 Main St, Santa Clara 95050 | 4% | 28 | 27 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Mission Gardens 90 Grandview St, Santa Cruz 95060 | 4% | 50 | 49 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Tannery Artist Lofts 1030 River St, Santa Cruz 95060 | 4% | 100 | 99 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Ocean Breeze Apts 1458 14th St, Santa Monica 90404 | TCEP only | 20 | 19 | 2009 | 2023 or 2024 | 2038 or 2039 |
| Rowan Court 2051 W Steele Ln, Santa Rosa 95403 | 4% | 62 | 61 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Petaluma Avenue Homes 565 Petaluma Ave, Sebastopol 95472 | 9% | 45 | 44 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Kelly Ridge 1447 Herbert Ave, South Lake Tahoe 96150 | 4% | 33 | 32 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Kentfield Apts 4545 Kentfield Rd, Stockton 95207 | 4% | 90 | 89 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Villa Monterey Apts 4707 Kentfield Rd, Stockton 95207 | 4% | 45 | 44 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Wysteria 1921 Pock Ln, Stockton 95205 | 9% | 65 | 64 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Burns Manor 8155 Foothill Blvd, Sunland 91040 | 4% | 82 | 81 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Working Artists Ventura (Wav) 170 S Garden St, Ventura 93001 | 9% | 69 | 68 | 2007 | 2023 or 2024 | 2038 or 2039 |
| Patios De Castillo Apts & River Rose Apts 220 Fifth St, West Sacramento 95605 | 4% | 45 | 44 | 2008 | 2023 or 2024 | 2038 or 2039 |
| Leffingwell Manor 11410 Santa Gertrudes Ave, Whittier 90604 | 4% | 89 | 88 | 2008 | 2023 or 2024 | 2038 or 2039 |
All 13,244 properties as CSV or JSON: Year 15 data download.
What Year 15 changes for these owners
Once the compliance period closes, credit recapture no longer applies, and a right of first refusal held by a nonprofit, a tenant group or a government agency can let it buy for as little as the minimum price in IRC 42(i)(7): the debt not taken on in the five years before the sale, plus the taxes the sale triggers. With the credits claimed and recapture behind them, investor partners have little reason to stay in. The property still owes at least 15 more years of extended use, and unless the agreement or state law rules it out, the owner can ask the agency for a qualified contract after year 14. States can set longer extended use or bar qualified contract requests in their regulatory agreements, so read the recorded agreement for any property here.
Check the exact dates for one property in the compliance timeline calculator, or work the exit numbers in the Year 15 exit and refinance calculator.
Other years in California: 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032.