Placed in service 2014
California tax credit properties at Year 15 in 2028
HUD's database lists 254 California properties placed in service in 2014, with 21,544 apartments (21,112 low-income). If the credit period started that year, the 15-year compliance periods end around 2028, and extended use runs to at least 2043 unless the agreement says later.
| Property | Credit | Units | Low-income | Allocated | Compliance ends | Extended use at least to |
|---|---|---|---|---|---|---|
| Jack Capon Villa 2216 Lincoln Ave, Alameda 94501 | 9% | 19 | 18 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Anton Monaco Apts 1881 W Lincoln Ave, Anaheim 92801 | 4% | 232 | 229 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Calendula Court 928 S. Webster Avenue, Anaheim 92804 | 9% | 32 | 31 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Calendula Court 928 S Webster Ave, Anaheim 92804 | n/a | 32 | 31 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Cerritos Avenue Apts 9501 Cerritos Ave, Anaheim 92804 | 9% | 60 | 59 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Stonegate Apt Homes 9051 Katella Ave, Anaheim 92804 | 9% | 38 | 37 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Stonegate Apt Homes II 8911 Katella Ave, Anaheim 92804 | 9% | 26 | 25 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Village Center Apartments 200 East Lincoln Avenue, Anaheim 92805 | 4% | 100 | 99 | 2014 | 2028 or 2029 | 2043 or 2044 |
| Village Center Apts 200 E Lincoln Ave, Anaheim 92805 | n/a | 100 | 99 | 2014 | 2028 or 2029 | 2043 or 2044 |
| Aptos Blue Apts 3200 Aptos Rancho Rd, Aptos 95003 | 9% | 40 | 39 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Naomi Gardens 655 W Naomi Ave, Arcadia 91007 | 4% | 101 | 100 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Courtland Street Apts 150 S Courtland St, Arroyo Grande 93420 | 9% | 36 | 35 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Sycamore Family Apts II 740 Sycamore Rd, Arvin 93203 | 9% | 72 | 71 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Auburn Villa Apts 618 Mikkelsen Dr, Auburn 95603 | n/a | 50 | 49 | 2014 | 2028 or 2029 | 2043 or 2044 |
| Azusa Apts 805 S Cerritos Ave, Azusa 91702 | 9% | 88 | 87 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Residences At Old Town Kern 1006 Baker Street, Bakersfield 93305 | 9% | 50 | 49 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Sunnylane Village 2601 Sunny Lane, Bakersfield 93305 | 9% | 42 | 39 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Sunnylane Village 2601 Sunny Ln, Bakersfield 93305 | n/a | 41 | 39 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Berkeley Scattered Site Housing 1107 Francisco St., Berkeley 94702 | 4% | 75 | 74 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Berkeley Scattered Site Housing 1936 University Avenue, Berkeley 94709 | n/a | 75 | 74 | 2013 | 2028 or 2029 | 2043 or 2044 |
| University Avenue Cooperative Housing 1471 Addison Street, Berkeley 94702 | 4% and 9% | 47 | 46 | 2013 | 2028 or 2029 | 2043 or 2044 |
| University Avenue Cooperative Housing (Site A) 1471 Addison St, Berkeley 94702 | n/a | 47 | 46 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Sharmon Palms Lane 739 Sharmon Palms Lane, Campbell 95008 | 4% | 60 | 59 | 2014 | 2028 or 2029 | 2043 or 2044 |
| Arbor Green 21227 Figueroa St, Carson 90745 | 9% | 40 | 39 | 2012 | 2028 or 2029 | 2043 or 2044 |
| East Carson II Housing 401 West Carson Street, Carson 90745 | 9% | 40 | 40 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Casa Grande Apartments 3100 E. Whitmore Avenue, Ceres 95307 | 4% | 100 | 99 | 2010 | 2028 or 2029 | 2043 or 2044 |
| Ivy At College Park Family Apartments 5950 Notre Dame, Chino 91710 | 4% | 135 | 133 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Congregational Tower 288 F Street, Chula Vista 91910 | 4% | 186 | 184 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Garden Villas (Fka Kiku Gardens) 1260 Third Avenue, Chula Vista 91911 | 4% | 100 | 99 | 2014 | 2028 or 2029 | 2043 or 2044 |
| Autumn Village Apartments 14930 Burns Valley Road, Clearlake 95422 | 9% | 40 | 40 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Kings Valley Senior Apts 100 Kings Cir, Cloverdale 95425 | 4% | 99 | 98 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Pueblo Nuevo Apts 1492 Orchard Ave, Coachella 92236 | 9% | 50 | 49 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Canyon Senior Apts 205 Canyon View Rd, Colfax 95713 | n/a | 67 | 66 | 2014 | 2028 or 2029 | 2043 or 2044 |
| Canyon View Senior Apartments 205 Canyon Court, Colfax 95713 | 4% | 67 | 66 | 2014 | 2028 or 2029 | 2043 or 2044 |
| Arbor Terrace (Colton) 2170 N Rancho Ave, Colton 92324 | 4% | 129 | 127 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Compton Senior Apartments 302 N. Tamarind Avenue, Compton 90220 | 9% | 75 | 74 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Jasmine Garden 601 W Corregidor St, Compton 90220 | n/a | 164 | 162 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Park Village Apartments (Aka Jasmine Garden) 600 West Corregidor, Compton 90220 | 4% | 164 | 162 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Ramona Estates 1935 E. 122nd Street, Compton 90222 | 4% | 60 | 59 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Ramona Estates 1935 E 122nd St, Compton 90222 | n/a | 57 | 59 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Tower On 19th 678 W 19th St, Costa Mesa 92627 | 4% | 270 | 266 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Crescent City Senior Apts 1125 Oregon St, Crescent City 95531 | 4% and 9% | 38 | 37 | 2013 | 2028 or 2029 | 2043 or 2044 |
| The Surf Apts (Crescent City) 108 H St, Crescent City 95531 | 4% and 9% | 56 | 55 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Rancho Algodon 327 Dover Pl, Delano 93215 | 4% | 62 | 62 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Downey View 8314 2nd Street, Downey 90241 | 9% | 50 | 49 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Woodlands Newell 1761 Woodland Ave, East Palo Alto 94303 | 4% | 49 | 47 | 2013 | 2028 or 2029 | 2043 or 2044 |
| El Monte Veterans Village 11240 Ramona Blvd, El Monte 91731 | 9% | 41 | 40 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Sonoma Court Apartments 508 East Mission Avenue, Escondido 92025 | 4% | 61 | 60 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Village Grove Apartments 660 North Quince Street, Escondido 92025 | 4% | 161 | 160 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Cottages At Cypress 330 Cypress St, Fort Bragg 95437 | 9% | 25 | 24 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Sequioa Manner 40789 Fremont Blvd, Fremont 94538 | n/a | 81 | 80 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Sequoia Manor 40789 Fremont Blvd., Fremont 94538 | 4% | 81 | 80 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Bridges At Florence Apts 649 E Florence Ave, Fresno 93706 | 9% | 34 | 33 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Chestnut Family Apartments 4825 E. Fillmore Avenue, Fresno 93727 | 4% | 90 | 89 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Parc Grove Commons Northwest Apts 2660 E Clinton Ave, Fresno 93703 | 9% | 148 | 147 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Patterson Place 670 N Sixth St, Fresno 93702 | n/a | 40 | 39 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Plaza Mendoza Apts 1725 N Marks Ave, Fresno 93722 | 4% | 132 | 130 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Viking Village 4250 N Chestnut Ave, Fresno 93726 | n/a | 40 | 39 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Viking Village Fresno Rad 4250 Chestnut Avenue, Fresno 93631 | 9% | 40 | 39 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Sage Park 1301 West 177th Street, Gardena 90248 | 9% | 90 | 89 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Cypress Senior Living 311 E Cypress St, Glendale 91205 | 4% and 9% | 18 | 17 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Pescadero Lofts 761 Camino Pescadero, Goleta 93117 | n/a | 33 | 32 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Tyler Park Townhomes 1120 Heidi Dr, Greenfield 93927 | 4% | 88 | 87 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Coastside Senior Housing 925 Main St, Half Moon Bay 94019 | 9% | 40 | 39 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Half Moon Village I 801 Arnold Way, Half Moon Bay 94019 | 9% | 45 | 44 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Main Street Park I 1101 Main St, Half Moon Bay 94019 | 4% | 36 | 35 | 2014 | 2028 or 2029 | 2043 or 2044 |
| Harbor Village Apartments 981 Harbor Village Drive, Harbor City 90710 | 4% | 400 | 398 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Harbor Village Apts I (A) 981 Harbor Village Dr, Harbor City 90710 | n/a | 400 | 398 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Eden Issei Terrace 200 Fagundes Street, Hayward 94544 | 4% | 100 | 98 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Eden Issei Terrace 200 Fagundes St, Hayward 94544 | n/a | 100 | 98 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Montgomery Plaza 21659 Montgomery Avenue, Hayward 94541 | 4% | 50 | 49 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Olive Tree Plaza 671 W. A Street, Hayward 94541 | 4% | 26 | 25 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Olive Tree Plaza 671 W A St, Hayward 94541 | n/a | 26 | 25 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Highgrove Blossom Apartments 550 Center Street, Highgrove 92507 | 9% | 89 | 87 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Huntington Villa Yorba Apartments 16000 Villa Yorba Lane, Huntington Beach 92647 | 4% | 198 | 195 | 2014 | 2028 or 2029 | 2043 or 2044 |
| Huntington Villa Yorba Apts 16000 Villa Yorba, Huntington Beach 92647 | n/a | 198 | 195 | 2014 | 2028 or 2029 | 2043 or 2044 |
| Palmer Villas Senior Apartments 16121 Palmer Avenue, Huron 93234 | 9% | 25 | 24 | 2014 | 2028 or 2029 | 2043 or 2044 |
| Fred Young Farmworker Apts Phase I 83801 Dr Carreon Blvd, Indio 92201 | 4% | 85 | 84 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Eucalyptus Park 811 N. Eucalyptus Avenue, Inglewood 90302 | 9% | 93 | 92 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Pescadero Lofts 761 Camino Pescadero, Isla Vista 93117 | 9% | 33 | 32 | 2013 | 2028 or 2029 | 2043 or 2044 |
| King's Station 1245 Bedford Ave, King City 93930 | 9% | 57 | 56 | 2012 | 2028 or 2029 | 2043 or 2044 |
| San Antonio Apts San Antonio Dr & Amherst Dr, King City | n/a | 57 | 56 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Campina Court Apts 9000 Campina Dr, La Mesa 91942 | 4% | 60 | 59 | 1993 | 2028 or 2029 | 2043 or 2044 |
| Coral Mountain Apts 79625 Vista Coralina Ln, La Quinta 92253 | 4% | 176 | 174 | 2012 | 2028 or 2029 | 2043 or 2044 |
| College Park Apartments 43331 30th Street West, Lancaster 93536 | 4% | 61 | 60 | 2013 | 2028 or 2029 | 2043 or 2044 |
| College Park Apts (Lancaster) 43331 30th St W, Lancaster 93536 | n/a | 61 | 60 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Fernwood Senior Apartments 45151 Fern Avenue, Lancaster 93534 | 4% | 76 | 75 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Fernwood Senior Apartments 45151 Fern Ave, Lancaster 93534 | n/a | 76 | 75 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Sierra Villa East 621 East Avenue I, Lancaster 93535 | 4% | 91 | 90 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Citronica Two 7701 N Ave, Lemon Grove 91945 | 9% | 80 | 79 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Grove Apts 1491 Hammonton Smartville Rd, Linda 95901 | 9% | 49 | 48 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Lompoc Terrace 805 W. Apricot Avenue, Lompoc 93436 | 9% | 40 | 39 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Lompoc Terrace (Site A) 805 W Apricot Ave, Lompoc 93436 | n/a | 40 | 39 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Lompoc Terrace Apts 1001 W Apricot Ave, Lompoc 93436 | n/a | 27 | 39 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Palm Grove Apartments 2 Palm Drive, Lompoc 93436 | 4% and 9% | 40 | 39 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Palm Grove Apts 20 Palm Dr, Lompoc 93436 | n/a | 40 | 39 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Covenant Manor 600 E. 4th Street, Long Beach 90802 | 4% | 100 | 99 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Ramona Park Senior 3290 E Artesia Blvd, Long Beach 90805 | 4% | 61 | 60 | 2011 | 2028 or 2029 | 2043 or 2044 |
| 615 Manhattan Apartments 615 S. Manhattan Place, Los Angeles 90005 | 4% | 156 | 154 | 2014 | 2028 or 2029 | 2043 or 2044 |
| Argyle Apts 1600 N Western Ave, Los Angeles 90027 | 9% | 40 | 39 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Avalon Apartments 13218 Avalon Blvd., Los Angeles 90061 | 9% | 55 | 54 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Avalon Apts (Los Angeles) 13218 Avalon Blvd, Los Angeles 90061 | n/a | 55 | 54 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Beswick Senior Apartments 3553 Beswick Street, Los Angeles 90023 | 9% | 33 | 32 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Beswick Senior Apts 3553 Beswick St, Los Angeles 90023 | n/a | 33 | 32 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Broadway Villas 9413 S. Spring Street, Los Angeles 90003 | 4% | 49 | 48 | 2011 | 2028 or 2029 | 2043 or 2044 |
| Broadwood Terrace 5005 S. Main Street, Los Angeles 90037 | 9% | 89 | 88 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Burlington Family Apartments 415 S. Burlington Avenue, Los Angeles 90057 | 9% | 30 | 29 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Burlington Family Apts 409 S Burlington Ave, Los Angeles 90057 | n/a | 18 | 29 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Caroline Severance Manor 2914 W 28th St, Los Angeles | 9% | 85 | 84 | 2011 | 2028 or 2029 | 2043 or 2044 |
| Casa Griffin Apartments 2669 N. Griffin Avenue, Los Angeles 90031 | 4% | 40 | 39 | 2011 | 2028 or 2029 | 2043 or 2044 |
| Hollywoodland Apts 977 N Wilton Pl, Los Angeles 90038 | 4% | 83 | 82 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Juanita Tate Legacy Towers 4827 South Central Avenue, Los Angeles 90011 | 4% | 118 | 117 | 2014 | 2028 or 2029 | 2043 or 2044 |
| Juanita Tate Legacy Towers 4827 S Central Ave, Los Angeles 90011 | n/a | 118 | 117 | 2014 | 2028 or 2029 | 2043 or 2044 |
| Knob Hill Apts 2403 W Fourth St, Los Angeles 90057 | 9% | 39 | 38 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Las Alturas 3535 Whittier Blvd., Los Angeles 90023 | 9% | 78 | 77 | 2012 | 2028 or 2029 | 2043 or 2044 |
| New Hampshire Family Housing 1053 South New Hampshire Avenue, Los Angeles 90006 | 9% | 52 | 51 | 2012 | 2028 or 2029 | 2043 or 2044 |
| New Pershing Apartments 108 E 5th Street, Los Angeles 90013 | 9% | 69 | 67 | 2012 | 2028 or 2029 | 2043 or 2044 |
| One Santa Fe 100 South Santa Fe Avenue, Los Angeles 90012 | 4% | 88 | 88 | 2011 | 2028 or 2029 | 2043 or 2044 |
| Parcel M-grand Avenue Apartments 225 South Grand Avenue, Los Angeles 90012 | 4% | 56 | 55 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Rio Vista Apartments 1515 N. San Fernando Road, Los Angeles 90065 | 9% | 87 | 86 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Rio Vista Apts (Los Angeles) 1515 N San Fernando Rd, Los Angeles 90065 | n/a | 87 | 86 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Rosslyn Hotel Apartments 112 W 5th Street, Los Angeles 90013 | 9% | 264 | 262 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Silverlake Apartments 3740 Evans Street, Los Angeles 90027 | 4% | 88 | 79 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Silverlake Apartments 3740 Evans St, Los Angeles 90027 | n/a | 88 | 79 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Slauson Station Apts 1717 E 61st St, Los Angeles 90001 | 4% | 30 | 29 | 2011 | 2028 or 2029 | 2043 or 2044 |
| Sol Y Luna Apartments 2917 E. 1st Street, Los Angeles 90033 | 9% | 53 | 51 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Sol Y Luna Apts 2917 E First St, Los Angeles 90033 | n/a | 53 | 51 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Taylor Yard Apartments 1311 N. San Fernando Road, Los Angeles 90065 | 4% | 68 | 67 | 2011 | 2028 or 2029 | 2043 or 2044 |
| Terracina Apts 1226 W Imperial Hwy, Los Angeles 90044 | 9% | 72 | 71 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Turner Apartments 7000 S. Hoover Street, Los Angeles 90044 | 9% | 31 | 30 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Villa Nueva 658 S. Ferris Avenue, Los Angeles 90022 | 4% | 21 | 20 | 2014 | 2028 or 2029 | 2043 or 2044 |
| Villa Nueva Apts (Los Angeles) 658 676 S Ferris Ave, Los Angeles | n/a | 21 | 20 | 2014 | 2028 or 2029 | 2043 or 2044 |
| University Village Apts 301 Ninth St, Marina 93933 | 4% | 108 | 107 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Berrellesa Palms 310 Berrellesa St, Martinez 94553 | 4% | 49 | 48 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Kendrea Place Family Apts 1050 Kendrea St, Mc Farland 93250 | 9% | 48 | 47 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Regency Court Apts 720 Fifth Ave Ct, Monrovia 91016 | 4% | 115 | 114 | 2014 | 2028 or 2029 | 2043 or 2044 |
| Montclair 4 Special Needs 4115 Kingsley St, Montclair 91763 | 9% | 18 | 17 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Cochrane Village 18555 Butterfield Blvd., Morgan Hill 95037 | 4% | 96 | 94 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Morgan Hill Retirement Residence 515 Barrett Ave, Morgan Hill 95037 | 4% | 138 | 136 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Sierra Vista I Apartments 1909 Hackett Avenue, Mountain View 94043 | 4% | 34 | 29 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Anton Napa Apts 703 Saratoga Dr, Napa 94559 | 4% | 134 | 27 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Lilly Hill Apts 1001 Lillyhill Dr, Needles 92363 | 9% | 52 | 51 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Mesa Grande Apts 1600 Lillyhill Dr, Needles 92363 | 4% and 9% | 46 | 45 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Denny Place & Willow Wood Apts 5620 Denny Ave, North Hollywood 91601 | 4% | 36 | 36 | 2012 | 2028 or 2029 | 2043 or 2044 |
| C.l. Dellums Apartments 644 14th Street, Oakland 94612 | 9% | 73 | 72 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Cathedral Gardens 638 21st St, Oakland 94612 | 4% | 100 | 99 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Lakeside Senior Apartments 1507 2nd Avenue, Oakland 94606 | 9% | 92 | 91 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Lion Creek Crossings Phase V 6710 Lion Way, Oakland 94621 | 4% | 128 | 127 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Oakland 34 10920 Macarthur Blvd, Oakland 94605 | 9% | 33 | 32 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Westlake Christian Terrace East 251 28th Street, Oakland 94611 | 4% | 200 | 198 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Oak Ridge Family Apts 73 Carol Ln, Oakley 94561 | 4% | 30 | 29 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Monteverde Senior Apartments 2 Irwin Way, Orinda 94563 | n/a | 67 | 66 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Orange Tree Senior Apartments 1511 Robinson Street, Oroville 95965 | 4% | 50 | 49 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Colonial House 705 N Oxnard Blvd, Oxnard 93030 | 4% | 44 | 43 | 2011 | 2028 or 2029 | 2043 or 2044 |
| Villa Solimar + Cypress Court Rehabilitation + Res 910 Donlon Avenue, Oxnard 93030 | 4% | 36 | 35 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Wagon Wheel Family Apartments 510 Winchester Drive, Oxnard 93036 | 4% | 120 | 119 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Wagon Wheel Family Apts 510 Winchester Dr, Oxnard 93036 | n/a | 120 | 119 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Rancheria Del Sol Apartments 321a S Calle El Segundo, Palm Springs 92262 | 4% | 76 | 75 | 2014 | 2028 or 2029 | 2043 or 2044 |
| Wright Brothers Court 38832 Fourth St E, Palmdale 93550 | 4% | 156 | 154 | 2010 | 2028 or 2029 | 2043 or 2044 |
| Oak Park Apartments 901 30th Street, Paso Robles 93446 | 9% | 80 | 79 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Patterson Place Apartments 670 North 6th Street, Patterson 95363 | 4% and 9% | 40 | 39 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Kellgren Senior Apts 855 Wood Sorrel Dr, Petaluma 94954 | 4% | 50 | 49 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Lorenz Senior Apts 1509 Yuba St, Redding 96001 | 9% | 60 | 59 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Kings River Commons 2020 E. Dinuba Avenue, Reedley 93654 | 9% | 59 | 59 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Kings River Commons 2020 E Dinuba Ave, Reedley 93654 | n/a | 60 | 59 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Reedley Family Apts 1110 S I St, Reedley 93654 | 9% | 48 | 47 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Riverwalk At Reseda 18425 Kittridge St, Reseda 91335 | 9% | 77 | 76 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Willow Village 1150 North Willow Ave., Rialto 92376 | 4% | 100 | 99 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Willow Village 1150 N Willow Ave, Rialto 92376 | n/a | 100 | 99 | 2013 | 2028 or 2029 | 2043 or 2044 |
| St John's Apts 121 W Macdonald Ave, Richmond 94801 | 4% | 158 | 156 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Rio Dell Apartments 753 Rigby Avenue, Rio Dell 95562 | 4% and 9% | 49 | 48 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Riverview Garden 2701 Topeka St, Riverbank 95367 | n/a | 42 | 41 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Riverview Garden Apartments 2701 Topeka Street, Riverbank 95367 | 4% and 9% | 42 | 41 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Cedar Glen Apts 9886 Cnty Farm Rd, Riverside 92503 | 9% | 51 | 50 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Highgrove Blossom Apts 550 Ctr St, Riverside 92507 | n/a | 89 | 87 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Highgrove Workforce Apts 530 Ctr St, Riverside 92507 | n/a | 89 | 87 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Lynroc Apts 6105 Sunset Blvd, Rocklin 95677 | n/a | 67 | 66 | 2014 | 2028 or 2029 | 2043 or 2044 |
| Cannery Place Apartments 601 Cannery Avenue, Sacramento 95811 | 4% | 180 | 178 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Capitol Lofts 1108 R Street, Sacramento 95811 | 9% | 116 | 115 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Garden Village 6601 Sunnyslope Dr, Sacramento 95828 | 9% | 195 | 193 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Ridgeway Studios 912 12th St, Sacramento 95814 | 4% and 9% | 22 | 21 | 2012 | 2028 or 2029 | 2043 or 2044 |
| South Sacramento Mutual Housing 6311 Sampson Blvd, Sacramento 95824 | 4% | 169 | 166 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Washington Plaza Apts (Sacramento) 1318 E St, Sacramento 95814 | 4% | 76 | 75 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Gabilan Plaza 736 Williams Rd., Salinas 93905 | 4% | 200 | 197 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Gabilan Plaza 3 736 Williams Rd, Salinas 93905 | n/a | 200 | 198 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Haciendas Apartments II 275 Calle Cebu, Salinas 93901 | 9% | 46 | 45 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Harden Ranch Apts 1907 Dartmouth Way, Salinas 93906 | 4% | 100 | 98 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Arrowhead Vista Apts 24317 Fourth St, San Bernardino 92410 | 9% | 40 | 39 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Lugo Senior Apts 181 E Ninth St, San Bernardino 92410 | 9% | 119 | 118 | 2012 | 2028 or 2029 | 2043 or 2044 |
| Mountain Breeze Villas 25942 Base Line St, San Bernardino 92410 | 4% | 168 | 167 | 2013 | 2028 or 2029 | 2043 or 2044 |
| Sc Senior Apts 2358 S El Camino Real, San Clemente 92672 | 4% | 76 | 75 | 2011 | 2028 or 2029 | 2043 or 2044 |
| City Heights Ten 3830 43rd Street, San Diego 92105 | 4% | 132 | 129 | 2013 | 2028 or 2029 | 2043 or 2044 |
| City Heights Ten 3830 43rd St, San Diego | n/a | 132 | 129 | 2013 | 2028 or 2029 | 2043 or 2044 |
