Placed in service 2012
California tax credit properties at Year 15 in 2026
HUD's database lists 174 California properties placed in service in 2012, with 13,547 apartments (12,925 low-income). If the credit period started that year, the 15-year compliance periods end this year, and extended use runs to at least 2041 unless the agreement says later.
| Property | Credit | Units | Low-income | Allocated | Compliance ends | Extended use at least to |
|---|---|---|---|---|---|---|
| Alameda Islander 2428 Central Ave, Alameda 94501 | 9% | 62 | 61 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Avenida Villas 9602 Ball Rd, Anaheim 92804 | 9% | 29 | 29 | 2011 | 2026 or 2027 | 2041 or 2042 |
| South Street Anaheim 712 E S St, Anaheim 92805 | 9% | 92 | 91 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Shady Lane Apts 2401 Shady Ln, Anderson 96007 | 4% | 33 | 33 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Crossing At North Loop 3930 Tarmigan Dr, Antelope 95843 | 4% | 112 | 111 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Hudson Townhouse Manor 3421 Hudson Ct, Antioch 94509 | 4% | 122 | 121 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Campus Commons 16 Campus Dr, Arcadia 91007 | 4% | 42 | 42 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Plaza Point 971 Eighth St, Arcata 95521 | 9% | 28 | 28 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Kc Consolidated Bear Mountain Weedpatch 128 Monroe St, Arvin 93203 | 4% | 72 | 70 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Sycamore Family Apts I 740 Sycamore Rd, Arvin 93203 | 9% | 48 | 48 | 2010 | 2026 or 2027 | 2041 or 2042 |
| California Manor Apts 10165 El Camino Real, Atascadero 93422 | 9% | 95 | 93 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Pleasant Valley & Wien Manor Apts 505 S Corcoran Ave, Avenal 93204 | 9% | 80 | 77 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Eucalyptus Village I 640 Meadows St, Bakersfield 93306 | 9% | 63 | 63 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Eucalyptus Village II 508 Dublin Manor Ct, Bakersfield 93306 | 4% | 60 | 58 | 2011 | 2026 or 2027 | 2041 or 2042 |
| De Anza Apts II 444 Rockwood Ave, Calexico 92231 | 4% | 54 | 53 | 2011 | 2026 or 2027 | 2041 or 2042 |
| California Terrace 21501 Lake Shore Dr, California City 93505 | 4% | 32 | 31 | 2011 | 2026 or 2027 | 2041 or 2042 |
| East Carson Housing 425 E Carson St, Carson 90745 | 9% | 64 | 64 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Bidwell Park 1197 E Eighth St, Chico 95928 | 9% | 38 | 37 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Shasta Court 96 Shasta Ct, Chowchilla 93610 | 4% | 60 | 59 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Tara Glenn Apts 550 E Glenn Ave, Coalinga 93210 | 9% | 80 | 79 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Summer Park Apts 1500 Summer Park Ct, Crescent City 95531 | 4% | 56 | 56 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Brisas De Paz 65921 Flora Ave, Desert Hot Springs 92240 | 9% | 62 | 61 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Wexford Way & Carlow Court At Emerald Vista 6900 Mariposa Cir, Dublin 94568 | 4% | 180 | 178 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Key Largo Apts 380 N Mollison Ave, El Cajon 92021 | 4% | 132 | 130 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Las Brisas 2001 N Eighth St, El Centro 92243 | 4% | 73 | 71 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Garvey Court 10127 Garvey Ave, El Monte 91733 | 4% | 68 | 67 | 2010 | 2026 or 2027 | 2041 or 2042 |
| The Ridge Apts 8151 Civic Ctr Dr, Elk Grove 95757 | 4% | 202 | 202 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Vintage At Laguna Senior Apts II 9204 Big Horn Blvd, Elk Grove 95758 | 4% | 69 | 68 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Aster Place 2405 Aster Pl, Eureka 95501 | 4% | 40 | 39 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Forestwood At Folsom Family Apts 9483 Greenback Ln, Folsom 95630 | 4% | 54 | 54 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Sunny Meadows Apts 220 Ross Ave, Freedom 95019 | 9% | 200 | 198 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Cottonwood Place 3701 Peralta Blvd, Fremont 94536 | 4% | 97 | 97 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Canyon Crest Family Apts 210 S Callisch Ave, Fresno 93721 | 4% | 118 | 117 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Mono Hilltop 757 Mono St, Fresno 93706 | 4% | 60 | 59 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Renaissance At Alta Monte 205 N Blackstone Ave, Fresno 93701 | 9% | 30 | 29 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Renaissance At Santa Clara 1585 Santa Clara St, Fresno 93706 | 9% | 70 | 69 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Valley Commons East 295 Joerschke Dr, Grass Valley 95945 | 4% | 56 | 55 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Terracina Oaks Apts (Greenfield) 252 13th St, Greenfield 93927 | 9% | 41 | 40 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Washington Court Apts 1001 Washington St, Gridley 95948 | 4% | 56 | 56 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Fife Creek Commons 16376 Fifth St, Guerneville | 9% | 48 | 47 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Huron Portfolio 16201 Palmer Ave, Huron | 4% | 76 | 74 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Sunrise Pointe 46725 Clinton St, Indio 92201 | 4% | 272 | 269 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Market Park Apts 601 N Market St, Inglewood 90302 | 4% | 49 | 49 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Yucca Trails Apts 61451 Verbena Rd, Joshua Tree 92252 | 4% | 49 | 49 | 2012 | 2026 or 2027 | 2041 or 2042 |
| Hacienda Heights Apts 15580 W Gateway Blvd, Kerman | 9% | 69 | 68 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Pottery Court 295 W Sumner Ave, Lake Elsinore 92530 | 9% | 113 | 111 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Hallmark Apts 8964 Hall Rd, Lamont 93241 | 4% | 48 | 47 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Cinnamon Villas Senior 335 W Cinnamon Dr, Lemoore 93245 | 9% | 80 | 78 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Sequoia Villas 269 Alameda Cir, Lindsay 93247 | 9% | 18 | 18 | 2012 | 2026 or 2027 | 2041 or 2042 |
| Santa Rita Village Apts 926 W Apricot Ave, Lompoc 93436 | 9% | 36 | 35 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Evergreen Apts 1528 Freeman Ave, Long Beach 90804 | 4% | 78 | 78 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Long Beach & Anaheim 225 E 12th St, Long Beach 90813 | 9% | 39 | 38 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Long Beach Senior Artists Colony 200 E Anaheim St, Long Beach 90813 | 4% | 161 | 160 | 2010 | 2026 or 2027 | 2041 or 2042 |
| New Hope Home 1150 E New York St, Long Beach 90813 | 4% | 140 | 139 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Creekside Village (Los Alamos) 260 Gonzalez Dr, Los Alamos | 9% | 39 | 38 | 2010 | 2026 or 2027 | 2041 or 2042 |
| 28th St Ymca Residences 1006 E 28th St, Los Angeles 90011 | 9% | 49 | 48 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Boyle Hotel Apts 1781 E First St, Los Angeles 90033 | 9% | 51 | 50 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Buckingham Senior Apts 4020 Buckingham Rd, Los Angeles 90008 | 4% | 70 | 69 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Epworth Apts 6525 S Normandie Ave, Los Angeles 90044 | 9% | 19 | 19 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Macarthur Park Apts Phase A 681 S Bonnie Brae St, Los Angeles 90057 | 4% | 90 | 89 | 2009 | 2026 or 2027 | 2041 or 2042 |
| Milan Town Homes 10006 S Broadway, Los Angeles 90003 | TCEP only | 15 | 15 | 2009 | 2026 or 2027 | 2041 or 2042 |
| Mission Plaza Family Apts 2250 Parkside Ave, Los Angeles 90031 | 9% | 130 | 130 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Montecito Apts 6650 Franklin Ave, Los Angeles 90028 | 4% | 116 | 115 | 2011 | 2026 or 2027 | 2041 or 2042 |
| New Genesis Apts 458 S Main St, Los Angeles 90013 | TCEP only | 106 | 104 | 2009 | 2026 or 2027 | 2041 or 2042 |
| Normandie Terrace 540 S Normandie Ave, Los Angeles 90020 | 9% | 66 | 65 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Step Up On Vine 1057 Vine St, Los Angeles 90038 | 9% | 34 | 32 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Sunrise Apts 5125 S Main St, Los Angeles 90037 | 9% | 45 | 45 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Vermont Avenue Apts 4915 S Vermont Ave, Los Angeles 90037 | 9% | 49 | 48 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Woods Family 5051 E Third St, Los Angeles 90022 | 9% | 60 | 59 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Los Banos Apts 44 W I St, Los Banos 93635 | 9% | 66 | 66 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Arborpoint Apts 300 W Clark St, Madera 93638 | 9% | 65 | 64 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Parksdale Village II 13600 Wood St, Madera 93638 | 9% | 48 | 47 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Belagio Apts 1201 E Atherton Dr, Manteca 95337 | 4% | 152 | 152 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Mendota Portfolio 1000 Second St, Mendota 93640 | 4% | 81 | 79 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Vineyards At Menifee 29930 Winter Hawk Rd, Menifee 92586 | 9% | 80 | 80 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Woodbridge Place 3028 Willowbrook Dr, Merced 95348 | 4% | 75 | 74 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Dolores Lia 1275 El Camino Real, Millbrae 94030 | 4% | 27 | 26 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Charles Street Apts 396 Charles St, Moorpark 93021 | 9% | 19 | 19 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Hemlock Family Apts 24889 Hemlock Ave, Moreno Valley 92557 | 4% | 78 | 77 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Crest Avenue Apts 17800 Crest Ave, Morgan Hill 95037 | 9% | 50 | 49 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Alta Vista Manor 625 Marjorie St, Mt Shasta 96067 | 9% | 44 | 43 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Amanda Park Senior Apts 24425 Skyview Ridge Dr, Murrieta 92562 | 4% | 397 | 336 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Noho Senior Artists Colony 10747 Magnolia Blvd, N Hollywood 91601 | 4% | 126 | 27 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Noho Senior Villas 5539 Klump Ave, North Hollywood 91601 | 4% | 49 | 48 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Warner Creek Senior Housing 806 Diablo Ave, Novato 94947 | 4% | 61 | 60 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Heritage Oak Senior Apts 730 Old Stockton Rd, Oakdale 95361 | 4% | 50 | 49 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Clinton Commons 720 E 11th St, Oakland 94606 | 9% | 54 | 54 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Harrison Street Senior Housing 1633 Harrison St, Oakland 94612 | 4% | 73 | 72 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Keller Plaza Apts 5321 Telegraph Ave, Oakland 94609 | 4% | 201 | 167 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Kenneth Henry Court 6475 Foothill Blvd, Oakland 94605 | 4% | 51 | 50 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Merritt Crossing 609 Oak St, Oakland 94607 | 9% | 69 | 69 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Piedmont Apts (Oakland) 215 W Macarthur Blvd, Oakland 94611 | 4% | 250 | 247 | 2012 | 2026 or 2027 | 2041 or 2042 |
| Satellite First Communities 4135 Park Blvd, Oakland 94602 | 4% | 346 | 345 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Savoy 1424 Jefferson St, Oakland 94612 | 9% | 102 | 101 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Oak Meadow Family Apts 69 Carol Ln, Oakley 94561 | 9% | 43 | 43 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Buena Vista Apts 16451 E Buena Vista Ave, Orange 92865 | 9% | 16 | 17 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Hillview Ridge Apts II 502 Hillview Ridge Ln, Oroville 95966 | 4% | 57 | 56 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Camino Gonzalez Apts 481 W Gonzales Rd, Oxnard 93036 | 9% | 18 | 17 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Osborne Place Apts 12232 Osborne Pl, Pacoima 91331 | 9% | 64 | 62 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Palmdalia 38028 11th St E, Palmdale 93550 | 4% | 64 | 63 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Alma Plaza 3445 Alma St, Palo Alto 94306 | 4% | 14 | 14 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Willis Avenue Apts 14731 Rayen St, Panorama City 91402 | 9% | 42 | 41 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Avila Avenue Apts 805 Avila Ave, Parlier 93648 | 4% | 33 | 32 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Hudson Oaks 1267 N Hudson Ave, Pasadena 91104 | TCEP only | 45 | 44 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Mercado Apts 832 S D St, Perris 92570 | 9% | 59 | 59 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Vintage Chateau II 325 N Mcdowell Blvd, Petaluma 94954 | 4% | 68 | 67 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Pinole Grove Senior Housing 800 John St, Pinole 94564 | 4% | 70 | 69 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Valle Naranjal 4270 Ctr St, Piru | 9% | 66 | 65 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Siena Court Senior Apts 771 Black Diamond St, Pittsburg 94565 | 9% | 111 | 110 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Brighton Place 14045 Brighton Ave, Poway 92064 | 9% | 76 | 76 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Orange Gardens 12510 Oak Knoll Rd, Poway 92064 | 4% | 52 | 51 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Poway Villas 13001 Bowron Rd, Poway 92064 | 4% | 59 | 59 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Villa Mirage 69530 Rebecca Way, Rancho Mirage 92270 | 4% | 98 | 97 | 2012 | 2026 or 2027 | 2041 or 2042 |
| Sherman Village Apts 7135 Wilbur Ave, Reseda 91335 | 9% | 73 | 72 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Park Place 385 W Jackson St, Rialto 92376 | 4% | 32 | 30 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Ridgecrest Senior Apts 901 W Church Ave, Ridgecrest 93555 | 9% | 32 | 31 | 2011 | 2026 or 2027 | 2041 or 2042 |
| 7th & H Apts 720 Seventh St, Sacramento 95814 | 9% | 150 | 150 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Foothill Farms 5400 Auburn Blvd, Sacramento 95841 | 9% | 138 | 136 | 2010 | 2026 or 2027 | 2041 or 2042 |
| La Valentina 331 12th St, Sacramento 95814 | 9% | 81 | 80 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Pioneer Towers 515 P St, Sacramento 95814 | 4% | 198 | 157 | 2011 | 2026 or 2027 | 2041 or 2042 |
| The Studios At Hotel Berry 729 L St, Sacramento 95814 | TCEP only | 104 | 103 | 2009 | 2026 or 2027 | 2041 or 2042 |
| One Haciendas 233 Calle Cebu, Salinas 93901 | 9% | 52 | 52 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Cedar Gateway 1612 Sixth Ave, San Diego 92101 | 9% | 65 | 63 | 2009 | 2026 or 2027 | 2041 or 2042 |
| Connections Housing 1250 Sixth Ave, San Diego 92101 | 9% | 92 | 89 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Estrella Del Mercado 1985 National Ave, San Diego 92113 | 9% | 91 | 91 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Florida Street Apts 3795 Florida St, San Diego 92104 | 4% | 83 | 82 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Georgia Street Apt 4105 Georgia St, San Diego 92103 | 4% | 31 | 30 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Mission Apts 1825 Hancock St, San Diego 92110 | 4% | 85 | 84 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Terramar Apts 13481 Silver Ivy Ln, San Diego 92129 | 4% | 20 | 20 | 2011 | 2026 or 2027 | 2041 or 2042 |
| 220 Golden Gate Assoc 220 Golden Gate Ave, San Francisco 94102 | 4% | 174 | 172 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Arc Light Company 21 Clarence Pl, San Francisco 94107 | n/a | 18 | 18 | 2009 | 2026 or 2027 | 2041 or 2042 |
| Arlington Hotel 488 Ellis St, San Francisco 94102 | TCEP only | 153 | 153 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Fell Street Apts 333 Fell St, San Francisco 94102 | 4% | 82 | 81 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Madonna 350 Golden Gate Ave, San Francisco 94102 | 9% | 70 | 69 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Mary Helen Rogers Senior Community 701 Golden Gate Ave, San Francisco 94102 | 9% | 100 | 99 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Potrero Launch 2235 Third St, San Francisco 94107 | TCEP only | 39 | 39 | 2009 | 2026 or 2027 | 2041 or 2042 |
| Veterans Commons 150 Otis St, San Francisco 94103 | 9% | 76 | 75 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Archer Studios 98 Archer St, San Jose 95112 | 9% | 42 | 41 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Elena Gardens Apts 1900 Lakewood Dr, San Jose 95132 | 4% | 168 | 165 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Fourth Street Apts 1460 N Fourth St, San Jose 95112 | 9% | 100 | 99 | 2009 | 2026 or 2027 | 2041 or 2042 |
| Kings Crossing 678 N King Rd, San Jose 95133 | TCEP only | 94 | 92 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Perrymont Apts 226 Perrymont Ave, San Jose 95125 | n/a | 12 | 12 | 2012 | 2026 or 2027 | 2041 or 2042 |
| Taylor Oaks Apts 2738 Kollmar Dr, San Jose 95127 | 4% | 59 | 58 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Fitzpatrick Townhomes Fitzpatrick Rd & Richmar Ave, San Marcos | n/a | 78 | 77 | 2012 | 2026 or 2027 | 2041 or 2042 |
| Highlands Point Apts 2311 Ivy Hill Way, San Ramon 94582 | 4% | 293 | 60 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Santa Ana Infill 605 E Washington Ave, Santa Ana 92701 | 4% | 51 | 50 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Santa Ana Station District Phase II 616 N Lacy St, Santa Ana 92701 | 9% | 40 | 39 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Bradley Studios 512 Bath St, Santa Barbara 93101 | 9% | 54 | 53 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Presidio El Camino Apts 1490 El Camino Real, Santa Clara 95050 | 4% | 40 | 39 | 2011 | 2026 or 2027 | 2041 or 2042 |
| 2602 Broadway 2602 Broadway, Santa Monica 90404 | 9% | 33 | 33 | 2010 | 2026 or 2027 | 2041 or 2042 |
| High Place West 2345 Virginia Ave, Santa Monica 90404 | 4% | 46 | 46 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Acacia Lane Senior Apts 657 Acacia Ln, Santa Rosa 95409 | 4% | 43 | 43 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Valley View Village 2446 Magnolia St, Selma 93662 | 9% | 66 | 65 | 2011 | 2026 or 2027 | 2041 or 2042 |
| El Camino Family Housing Phase I 636 El Camino Real, South San Francisco 94080 | 9% | 62 | 61 | 2010 | 2026 or 2027 | 2041 or 2042 |
| El Camino Family Housing Phase II 636 El Camino Real, South San Francisco 94080 | 4% | 47 | 47 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Community Of All Nations 2172 Dockery Ct, Stockton 95206 | 9% | 75 | 73 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Susan River Apts 1625 Riverside Dr, Susanville 96130 | 9% | 41 | 40 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Oakridge Family Homes 15455 Glenoaks Blvd, Sylmar 91342 | 4% | 59 | 59 | 2012 | 2026 or 2027 | 2041 or 2042 |
| Legacy 72490 El Centro Way, Thousand Palms 92276 | 9% | 81 | 80 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Coventry Court 17101 Cambridge Way, Tustin 92782 | 4% | 97 | 97 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Los Robles Apts (Union City) 32300 Almaden Blvd, Union City 94587 | 4% | 124 | 118 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Station Center Phase II 34888 11th St, Union City 94587 | 9% | 56 | 56 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Azahar Place 465 Myrtle Ave, Ventura 93004 | TCEP only | 60 | 59 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Encanto Del Mar 375 E Thompson Blvd, Ventura 93001 | 9% | 36 | 36 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Desert Springs Apts 14779 Seneca Rd, Victorville 92392 | 4% | 201 | 201 | 2006 | 2026 or 2027 | 2041 or 2042 |
| Beckes Street Apts 2650 Spruce Ave, Wasco 93280 | 9% | 58 | 57 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Poso Manor & Rose Valley 1840 Poplar Ave, Wasco 93280 | 4% | 100 | 98 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Wasco Arms 2517 Poso Dr, Wasco 93280 | 4% | 78 | 77 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Waterford Gardens 12313 Dorsey St, Waterford 95386 | 9% | 50 | 50 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Hayworth House 1234 N Hayworth Ave, West Hollywood 90046 | 9% | 47 | 47 | 2010 | 2026 or 2027 | 2041 or 2042 |
| Mosaic Gardens At Whittier 12524 Philadelphia St, Whittier 90601 | 9% | 21 | 20 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Oak Glenn & Oakcreek Apts 300 Creekside Dr, Willits 95490 | 9% | 69 | 67 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Oak Glenn & Oakcreek Apts (Site A) 1299 Locust St And 300 Creekside Drive, Willits 95490 | n/a | 69 | 67 | 2011 | 2026 or 2027 | 2041 or 2042 |
| Yucaipa Senior Terrace 34967 Yucaipa Blvd, Yucaipa 92399 | 4% | 44 | 44 | 2011 | 2026 or 2027 | 2041 or 2042 |
All 13,244 properties as CSV or JSON: Year 15 data download.
What Year 15 changes for these owners
Once the compliance period closes, credit recapture no longer applies, and a right of first refusal held by a nonprofit, a tenant group or a government agency can let it buy for as little as the minimum price in IRC 42(i)(7): the debt not taken on in the five years before the sale, plus the taxes the sale triggers. With the credits claimed and recapture behind them, investor partners have little reason to stay in. The property still owes at least 15 more years of extended use, and unless the agreement or state law rules it out, the owner can ask the agency for a qualified contract after year 14. States can set longer extended use or bar qualified contract requests in their regulatory agreements, so read the recorded agreement for any property here.
Check the exact dates for one property in the compliance timeline calculator, or work the exit numbers in the Year 15 exit and refinance calculator.
Other years in California: 2023, 2024, 2025, 2027, 2028, 2029, 2030, 2031, 2032.