Placed in service 2018
Florida tax credit properties at Year 15 in 2032
HUD's database lists 74 Florida properties placed in service in 2018, with 8,434 apartments (8,279 low-income). If the credit period started that year, the 15-year compliance periods end around 2032, and extended use runs to at least 2047 unless the agreement says later.
| Property | Credit | Units | Low-income | Allocated | Compliance ends | Extended use at least to |
|---|---|---|---|---|---|---|
| Brixton Landing 442 E 13th St, Apopka 32703 | 9% | 80 | 80 | 2015 | 2032 or 2033 | 2047 or 2048 |
| Wellington Park 1225 Apley Circle, Apopka 32703 | 9% | 120 | 120 | 2016 | 2032 or 2033 | 2047 or 2048 |
| Jacaranda Trail 1650 Southeast Hargrave Street, Arcadia 34266 | 9% | 50 | 50 | 2001 | 2032 or 2033 | 2047 or 2048 |
| Calusa Estates 1501 Calusa Drive, Belle Glade 33430 | 9% | 114 | 114 | 2016 | 2032 or 2033 | 2047 or 2048 |
| Addison 702 6th Avenue East, Bradenton 34208 | 9% | 90 | 77 | 2017 | 2032 or 2033 | 2047 or 2048 |
| Freedom Gardens 932 Freedom Way, Brooksville 34601 | 9% | 96 | 96 | 2015 | 2032 or 2033 | 2047 or 2048 |
| Century Park 121 2nd Street, Century 32535 | 4% | 50 | 50 | 2016 | 2032 or 2033 | 2047 or 2048 |
| Garden Trail 608 Eldridge Street, Clearwater 33755 | 4% | 76 | 76 | 2015 | 2032 or 2033 | 2047 or 2048 |
| Pineda Village Scattered Sites, Cocoa 32922 | 9% | 144 | 137 | 2016 | 2032 or 2033 | 2047 or 2048 |
| Northwest Gardens V Scattered Sites, Ft Lauderdale 33311 | 4% | 200 | 200 | 2013 | 2032 or 2033 | 2047 or 2048 |
| Arbours At Tumblin Creek 1309 SW 13th Street, Gainesville 32608 | 9% | 64 | 64 | 2014 | 2032 or 2033 | 2047 or 2048 |
| Hialeah Towers 220 W 74th Place, Hialeah 33014 | 4% | 252 | 252 | 2019 | 2032 or 2033 | 2047 or 2048 |
| Park At Wellington II 4205 Jordana Way, Holiday 34691 | 4% | 110 | 110 | 2016 | 2032 or 2033 | 2047 or 2048 |
| Pinnacle At Peacefield 2314 Adams Street, Hollywood 33020 | 9% | 120 | 120 | 2017 | 2032 or 2033 | 2047 or 2048 |
| Keys Crossing 14301 SW 258 Lane, Homestead 33032 | 4% | 100 | 100 | 2013 | 2032 or 2033 | 2047 or 2048 |
| Verbena 28250 S. Dixie Highway, Homestead 33033 | 9% | 110 | 110 | 2017 | 2032 or 2033 | 2047 or 2048 |
| Caroline Arms 6457 Fort Caroline Road, Jacksonville 32277 | 4% | 204 | 204 | 2018 | 2032 or 2033 | 2047 or 2048 |
| Cathedral Terrace 701 North Ocean Street, Jacksonville 32202 | 4% | 240 | 240 | 2015 | 2032 or 2033 | 2047 or 2048 |
| Hampton Villa 3190 Edgewood Avenue West, Jacksonville 32209 | 4% | 60 | 60 | 2016 | 2032 or 2033 | 2047 or 2048 |
| Mary Eaves 1250 16th Street West, Jacksonville 32209 | 4% | 80 | 80 | 2015 | 2032 or 2033 | 2047 or 2048 |
| Vista Landing 5020 Cleveland Road, Jacksonville 32209 | 4% | 200 | 200 | 2017 | 2032 or 2033 | 2047 or 2048 |
| Kissimmee Homes 2188 Mclaren Circle, Kissimmee 34744 | 4% | 104 | 104 | 2015 | 2032 or 2033 | 2047 or 2048 |
| Madison Crossing II 2301 E. Irlo Bronson Memorial Highway, Kissimmee 34744 | 9% | 88 | 88 | 2016 | 2032 or 2033 | 2047 or 2048 |
| San Juan 2950 San Juan Circle, Kissimmee 34747 | 9% | 112 | 112 | 2015 | 2032 or 2033 | 2047 or 2048 |
| Vineland Landings 2015 Old Vineland Road, Kissimmee 34746 | 4% | 200 | 200 | 2018 | 2032 or 2033 | 2047 or 2048 |
| Cedar Park 377 NW Bascom Norris Drive, Lake City 32055 | 4% | 72 | 72 | 2016 | 2032 or 2033 | 2047 or 2048 |
| Aida Palms 140 Aida Street, Lakeland 33805 | 9% | 96 | 96 | 2015 | 2032 or 2033 | 2047 or 2048 |
| Villages At Noah S Landing 4700 Melody Lane, Lakeland 33805 | 9% | 126 | 126 | 2014 | 2032 or 2033 | 2047 or 2048 |
| 73 Ocean 311 73rd Street Ocean, Marathon 33050 | 9% | 51 | 51 | 2015 | 2032 or 2033 | 2047 or 2048 |
| Audrey M. Edmonson Transit Village 6101 NW 7th Avenue, Miami 33127 | 4% | 76 | 76 | 2013 | 2032 or 2033 | 2047 or 2048 |
| Coquina Place 21451 SW 113th Avenue, Miami 33189 | 4% | 96 | 96 | 2015 | 2032 or 2033 | 2047 or 2048 |
| Karis Village 11885 SW 216th Street, Miami 33170 | 9% | 88 | 88 | 2015 | 2032 or 2033 | 2047 or 2048 |
| Liberty Village 5329 NW 17th Avenue, Miami 33142 | 9% | 60 | 60 | 2015 | 2032 or 2033 | 2047 or 2048 |
| Lummus Park Manor 350 NW 2nd Street, Miami 33128 | 9% | 51 | 51 | 2016 | 2032 or 2033 | 2047 or 2048 |
| Martin Fine Villas 780 NW 13th Court, Miami 33125 | 4% | 104 | 104 | 2018 | 2032 or 2033 | 2047 or 2048 |
| Pinnacle Heights 3530 NW 36 Street, Miami 33142 | 9% | 109 | 105 | 2015 | 2032 or 2033 | 2047 or 2048 |
| Superior Manor 5255 NW 24th Avenue, Miami 33142 | 4% | 139 | 139 | 2018 | 2032 or 2033 | 2047 or 2048 |
| Three Round Tower A 2870 NW 18 Avenue, Miami 33142 | 9% | 128 | 128 | 2015 | 2032 or 2033 | 2047 or 2048 |
| Willow Lake - Miami 121 NW 202nd Terrace, Miami Gardens 33169 | 4% | 121 | 121 | 2013 | 2032 or 2033 | 2047 or 2048 |
| Sorrento At Miramar 8991 SW 41st Street, Miramar 33025 | 4% | 320 | 320 | 2013 | 2032 or 2033 | 2047 or 2048 |
| Oakland Preserve 3700 Oakland Preserve Way, Oakland Park 33334 | 9% | 80 | 80 | 2014 | 2032 or 2033 | 2047 or 2048 |
| Orange City Flats 2515 And 2555 Enterprise Road, Orange City 32763 | 9% | 96 | 96 | 2015 | 2032 or 2033 | 2047 or 2048 |
| Pendana At West Lakes 2021 Orange Center Boulevard, Orlando 32805 | 9% | 200 | 160 | 2015 | 2032 or 2033 | 2047 or 2048 |
| Quest Village 1389 Woodbury Road, Orlando 32828 | 9% | 48 | 48 | 2015 | 2032 or 2033 | 2047 or 2048 |
| Pelican Pointe 10320 Clarence Street, Panama City 32407 | 4% | 78 | 78 | 2016 | 2032 or 2033 | 2047 or 2048 |
| Perrytown 500 South Warner Avenue, Perry 32348 | 4% | 100 | 100 | 2016 | 2032 or 2033 | 2047 or 2048 |
| Captiva Cove 1201 S. Dixie Highway West, Pompano Beach 33060 | 4% | 264 | 264 | 2014 | 2032 or 2033 | 2047 or 2048 |
| City Vista 501 Hammondville Road, Pompano Beach 33060 | 9% | 111 | 107 | 2015 | 2032 or 2033 | 2047 or 2048 |
| Residences At Crystal Lake 350 N.e. 32nd Court, Pompano Beach 33064 | 4% | 92 | 92 | 2015 | 2032 or 2033 | 2047 or 2048 |
| St. Elizabeth Gardens 801 NE 33rd Street, Pompano Beach 33064 | 9% | 155 | 151 | 2017 | 2032 or 2033 | 2047 or 2048 |
| Abigail Court 7850 Washington Street, Port Richey 34668 | 9% | 90 | 90 | 2016 | 2032 or 2033 | 2047 or 2048 |
| La Joya Estates 14261 SW 267 Street, Princeton 33032 | 4% | 106 | 106 | 2018 | 2032 or 2033 | 2047 or 2048 |
| Seminole Gardens 1600 West 5th Street, Sanford 32771 | 4% | 108 | 108 | 2016 | 2032 or 2033 | 2047 or 2048 |
| Amaryllis Park Place 1912 North Orange Avenue, Sarasota 34234 | 9% | 84 | 84 | 2017 | 2032 or 2033 | 2047 or 2048 |
| Hammock Ridge 8274 Omaha Circle, Spring Hill 34606 | 9% | 104 | 104 | 2016 | 2032 or 2033 | 2047 or 2048 |
| Southern Villas 52 Sunrise Boulevard, St Augustine 32084 | 9% | 60 | 60 | 2014 | 2032 or 2033 | 2047 or 2048 |
| Burlington Place 3155 Burlington Avenue N, St Petersburg 33713 | 9% | 53 | 53 | 2015 | 2032 or 2033 | 2047 or 2048 |
| Burlington Post 3201 Burlington Avenue N, St Petersburg 33713 | 9% | 86 | 86 | 2016 | 2032 or 2033 | 2047 or 2048 |
| Marian Towers 17505 North Bay Road, Sunny Isles Beach 33160 | 9% | 220 | 215 | 2017 | 2032 or 2033 | 2047 or 2048 |
| Kenwood Place 410 Junco Court, Tallahassee 32304 | 9% | 112 | 112 | 2015 | 2032 or 2033 | 2047 or 2048 |
| Blue Sky Brandon 504 Cobalt Blue Drive, Tampa 33510 | 9% | 120 | 120 | 2015 | 2032 or 2033 | 2047 or 2048 |
| Columbus Court 2802 Statelite Court, Tampa 33607 | 4% | 160 | 160 | 2015 | 2032 or 2033 | 2047 or 2048 |
| Graham At Gracepoint 2400 E. Henry Avenue, Tampa 33610 | 9% | 90 | 90 | 2015 | 2032 or 2033 | 2047 or 2048 |
| Sweetwater Villas 4152 Sweetwater Villas Lane, Tampa 33614 | 4% | 56 | 56 | 2015 | 2032 or 2033 | 2047 or 2048 |
| Tempo At Encore 1102 Ray Charles Boulevard, Tampa 33602 | 4% | 203 | 142 | 2014 | 2032 or 2033 | 2047 or 2048 |
| Eagle Ridge 745 Talon Boulevard, Tarpon Springs 34689 | 9% | 71 | 71 | 2014 | 2032 or 2033 | 2047 or 2048 |
| Villages At Tarpon Scattered Sites, Tarpon Springs 34689 | 9% | 95 | 95 | 2014 | 2032 or 2033 | 2047 or 2048 |
| Crane Creek Senior 2309 S. Babcock Street, West Melbourne 32901 | 9% | 127 | 115 | 1999 | 2032 or 2033 | 2047 or 2048 |
| Promise In Brevard 4105 Norfolk Parkway, West Melbourne 32904 | 9% | 117 | 112 | 2014 | 2032 or 2033 | 2047 or 2048 |
| Paul Laurence Dunbar Senior Complex 820 Grant Street, West Palm Beach 33407 | 4% | 99 | 99 | 2013 | 2032 or 2033 | 2047 or 2048 |
| Royal Palm Place 1715 Division Avenue, West Palm Beach 33407 | 4% | 125 | 125 | 2017 | 2032 or 2033 | 2047 or 2048 |
| Silver Palm Place 838 Adams Street, West Palm Beach 33407 | 9% | 120 | 120 | 2014 | 2032 or 2033 | 2047 or 2048 |
| Ridgewood 2201 Ridgewood Road NW, Winter Haven 33881 | 9% | 33 | 33 | 2017 | 2032 or 2033 | 2047 or 2048 |
| Goldenrod Pointe 3500 North Goldenrod Road, Winter Park 32792 | 4% | 70 | 70 | 2015 | 2032 or 2033 | 2047 or 2048 |
All 13,244 properties as CSV or JSON: Year 15 data download.
What Year 15 changes for these owners
Once the compliance period closes, credit recapture no longer applies, and a right of first refusal held by a nonprofit, a tenant group or a government agency can let it buy for as little as the minimum price in IRC 42(i)(7): the debt not taken on in the five years before the sale, plus the taxes the sale triggers. With the credits claimed and recapture behind them, investor partners have little reason to stay in. The property still owes at least 15 more years of extended use, and unless the agreement or state law rules it out, the owner can ask the agency for a qualified contract after year 14. States can set longer extended use or bar qualified contract requests in their regulatory agreements, so read the recorded agreement for any property here.
Check the exact dates for one property in the compliance timeline calculator, or work the exit numbers in the Year 15 exit and refinance calculator.
Other years in Florida: 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031.